<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Understanding earning reports in our affiliate program</title>
	<atom:link href="http://shopzilla-publisher-blog.co.uk/2009/03/20/earning-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopzilla-publisher-blog.co.uk/2009/03/20/earning-reports/</link>
	<description>Shopzilla's free affiliate program - turning quality traffic into revenues</description>
	<pubDate>Fri, 18 May 2012 22:50:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beginner&#8217;s Guide to Affiliate Marketing &#171; Shopzilla Publisher Program UK - Shopzilla&#8217;s free affiliate program</title>
		<link>http://shopzilla-publisher-blog.co.uk/2009/03/20/earning-reports/comment-page-1/#comment-3250</link>
		<dc:creator>Beginner&#8217;s Guide to Affiliate Marketing &#171; Shopzilla Publisher Program UK - Shopzilla&#8217;s free affiliate program</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://shopzilla-publisher-blog.co.uk/?p=218#comment-3250</guid>
		<description>[...] approaches. Shopzilla tries it&#8217;s best to help you compare us against other programs. Read more..) You will undoubtedly have come across the various payment models which [...]</description>
		<content:encoded><![CDATA[<p>[...] approaches. Shopzilla tries it&#8217;s best to help you compare us against other programs. Read more..) You will undoubtedly have come across the various payment models which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earning Reports: new updates &#171; Shopzilla Publisher Program UK - Shopzilla&#8217;s free affiliate program</title>
		<link>http://shopzilla-publisher-blog.co.uk/2009/03/20/earning-reports/comment-page-1/#comment-2077</link>
		<dc:creator>Earning Reports: new updates &#171; Shopzilla Publisher Program UK - Shopzilla&#8217;s free affiliate program</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://shopzilla-publisher-blog.co.uk/?p=218#comment-2077</guid>
		<description>[...] Check out our other blog posts for information on how to measure the success of your traffic, understanding your payment and earnings reporting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out our other blog posts for information on how to measure the success of your traffic, understanding your payment and earnings reporting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Effectivness and Evaluating Success &#171; Shopzilla Publisher Program UK</title>
		<link>http://shopzilla-publisher-blog.co.uk/2009/03/20/earning-reports/comment-page-1/#comment-1635</link>
		<dc:creator>Understanding Effectivness and Evaluating Success &#171; Shopzilla Publisher Program UK</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://shopzilla-publisher-blog.co.uk/?p=218#comment-1635</guid>
		<description>[...] more about earning reports in our affiliate program. Share Shopzilla Publisher [...]</description>
		<content:encoded><![CDATA[<p>[...] more about earning reports in our affiliate program. Share Shopzilla Publisher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generating Clicks but Not Revenue &#171; shopzilla-publisher-blog.co.uk</title>
		<link>http://shopzilla-publisher-blog.co.uk/2009/03/20/earning-reports/comment-page-1/#comment-6</link>
		<dc:creator>Generating Clicks but Not Revenue &#171; shopzilla-publisher-blog.co.uk</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://shopzilla-publisher-blog.co.uk/?p=218#comment-6</guid>
		<description>[...] more about earning reports or how to use Placement IDs to see which ads perform the best. Share Shopzilla Publisher [...]</description>
		<content:encoded><![CDATA[<p>[...] more about earning reports or how to use Placement IDs to see which ads perform the best. Share Shopzilla Publisher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When do I get paid by Shopzilla’s Publisher Program? &#171; shopzilla-publisher-blog.co.uk</title>
		<link>http://shopzilla-publisher-blog.co.uk/2009/03/20/earning-reports/comment-page-1/#comment-2</link>
		<dc:creator>When do I get paid by Shopzilla’s Publisher Program? &#171; shopzilla-publisher-blog.co.uk</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://shopzilla-publisher-blog.co.uk/?p=218#comment-2</guid>
		<description>[...] You can track your performance and earnings from the Reports tab of your account. Reports will display day-to-day details about how much you&#8217;re earning from the Shopzilla Publisher Program*. Find more on how to understand earning  reports. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can track your performance and earnings from the Reports tab of your account. Reports will display day-to-day details about how much you&#8217;re earning from the Shopzilla Publisher Program*. Find more on how to understand earning  reports. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

